Ø H.265 & H.264 is used to encode and decode, with high compression ratio, saving storage space and transmission flow.
Ø HD resolution:Support 4/8channel 1080P*30FPS,CH720P*30FPS, 2channel 720P*30FPS, D1 etc.
Ø Support one SATA hard disk, easy to access, meet the requirements of mass storage.
Ø Support one SD card to record video manually or regularly, and 1 USB interface.
Ø One SIM card can be used to dial the Internet.
Ø Support 6-channel IO alarm input, support RS232, RS485 function.
Ø Optional support WiFi /4G communication and external GPS positioning.
Ø Support mobile app, client, platform software preview video and parameter configuration.
Ø Special file system, improve the efficiency of disk reading and writing, video more stable.
Ø Built in AI intelligent algorithm, support ADAS, DMS, BSD detection.
Ø Industrial appearance design, aluminum alloy shell, product fastening, good heat dissipation.
Type | Technical Specifications | |||
4 Channel | 8 Channel | |||
System | Language | Chinese / English | ||
Operating system | Linux | |||
Operation interface | Graphical menu operation interface (OSD menu), character overlay function. | |||
GUI | Support mouse and remote control operation to set system parameters | |||
CPU | CPU | ARM Cortex CA9 Binuclear@1.4GHz | ||
Memory | 4GB DDR4 | |||
Video recording system | Video input | 4CH CVBS,1.0Vp-p, 75Ω | 8CH CVBS,1.0Vp-p, 75Ω | |
Support camera resolution: 1080P, 720P, D1 | ||||
Video output | 1CH VGA,1CH CVBS, Support full screen and 4/9 channel segmentation | |||
Video format | PAL /NTSC | |||
Video compression | H.264/H.265 | |||
Preview function | Support full screen and 4 / 9 channel split preview, support manual / event triggered full screen display function | |||
Video Resolution | Support 1080P、720P、D1、HD1、 CIF optional, the total encoding resource is 1080p 150 frames | |||
Video quality | Level 1 to 8, best level 1, lowest level 8 | |||
Video rate | PAL: 100FPS/s, CCIR625 line,50 games NTSC: 120FPS/s, CCIR525 line,60 games CIF: 256Kbps ~ 1.5Mbps, Multi level image quality HD1: 600Kbps ~ 2.5Mbps, Multi level image quality D1: 800Kbps ~ 3Mbps, Multi level image quality 720P: 1Mbps-4Mbps, Multi level image quality 1080P: 1Mbps~8Mbps, Multi level image quality | |||
Recorder mode | Default automatic recording, support ignition recording, alarm recording | |||
Audio | Audio input | 4-channel analog audio | 8-channel analog audio | |
Audio output | 1 channel, built-in power amplifier, optional built-in and external | |||
Audio compression | G.711A | |||
Recording mode | Simultaneous recording of sound and video | |||
Alarm input | 6-way switch input | |||
Alarm output | 1-way output, linkage sound and light alarm, oil and power cut. etc | |||
Communication interface | 1 USB interface | |||
1 CH RS232 interface, expandable card reader, oil sensor. Etc | ||||
1 CH RS485 interface, expandable PTZ | ||||
1 10m/100M adaptive network interface, Support TCP/IP,FTP,DDNS protocol | ||||
Extension interface | 1 CH voice intercom interface, which can be connected to the call handle | |||
Multi-function control panel can be connected (support 12V output and RS232 communication) | ||||
Wireless transmission | Optional 4G function, TDD-LTE, FDD-LTE | |||
WIFI: 802.11b/g/n Wireless communication module | ||||
GPS location | Optional GPS / BD module | |||
Sensor | Built in 3-axis acceleration and 3-axis gyroscope sensor | |||
Disk | HD | Built in hard disk with SATA interface, supporting up to 4T | ||
SD card | 1 SD card video, maximum support 512g, can support synchronous sub stream video | |||
Upgrade mode | Support u disk upgrade, SD card upgrade, FTP remote automatic upgrade | |||
Storage mode | Proprietary bare disk storage mode | |||
USB | Front USB interface, can use U disk to upgrade backup data, support USB mouse | |||
SIM card | 1 SIM card interface | |||
Playback | Video search | Search for videos by recording time, recording method, etc | ||
Playback | Support 4CH synchronous playback, support 2/4/8/16x fast forward or backward | Support 8CH synchronous playback, support 2/4/8/16x fast forward or backward | ||
AI algorithm | ADAS | Lane departure detection, pedestrian detection, vehicle distance detection | ||
DSM | Fatigue driving test and unsafe driving behavior test | |||
BSD | Left blind area, right blind area detection | |||
Power supply and power consumption | Power | Adaptive wide power input, with overload, undervoltage, short circuit, reverse connection and other protection functions; Support timing switch, delay shutdown function. | ||
Input voltage | DC: +9V ~ +36V | |||
Output voltage | +12V@1A,+5V@1A | |||
Power waste | <8W(Without peripherals) | |||
work environment | Temperature | -10℃ to +70℃ | ||
Humidity | 20% to 80% | |||
Security management | Two level management of user password and administrator password | |||
Platform access | JT/T808-2011, JT/T808-2019 | |||
JT/T1076-2016, JT/T1078-2016 | ||||
TTX Private agreement、GB28181、RTMP Optional | ||||
Appearance size | 195mm*183mm*60mm | |||
Net weight | 1.6kg | |||


If you have any questions, please feel free to contact us at any time
0752-7666856【Manager Zou 】
Da Lian Plastic Factory, Weikou Village, Dongfeng Management District, Xinyu Town, Huiyang District, Huizhou City
iris.cao@lanchixx.com
Friendship links
0752-7666856
Get the solution now
top