Ø Adopts H.265 & H.264 to save storage space and transmission traffic;
Ø Supports up to 4 channels of video input: 1 built-in 2K camera + 1 built-in 1080P camera, and 2 external 1080P HD cameras;
Ø Features 1 built-in MIC audio input and 1 audio output; supports two-way voice intercom between the device and the platform, TTS voice broadcast, and voice call function;
Ø Built-in multi-channel AI intelligent algorithms, supporting ADAS, DMS or BSD functions;
Ø Built-in GPS + Beidou dual-mode precise positioning, with GPS data supplementary transmission and FIFO (First-In-First-Out) support;
Ø Supports full-time sentinel mode,the recorder will be awakened when someone approaches the vehicle and Bluetooth wake-up function;
Ø Supports vibration wake-up function;
Ø Supports 1 TF card and 1 SIM card; the optional 4G module supports global frequency bands and dormant reporting;
Ø Supports mobile APP, client and platform software preview and parameter configuration.
Ø Supports 2 channels of IO alarm input, 1 channel of low-level alarm output, and 2 channels of RS232;
Ø One-key SOS emergency call;
Ø Super capacitor provides double protection for the integrity of video recording files;
Ø Dedicated file system improves disk read-write efficiency and ensures more stable video recording.
Item | Parameter | |
System | Operating Language | Chinese/English |
Operating System | Linux | |
Interface | Supports APP operation interface | |
GUI | None | |
Processor and CPU | CPU | ARM Dual-Core processor@1.5GHz |
Memory | External DDR 2Gb*2, total memory 4Gb | |
Flash | 2Gb | |
Video and Recording System |
Video Input | Resolution : Front: 2K 30fps, Rear: 1080P 30fps Front: 2K sensor, angle 130° Rear: 1080P sensor, horizontal angle 135°, supports IR-CUT, with infrared night vision function |
Expansion: 2 channels of 1080P 30fps | ||
Video Standard | PAL system, NTSC system | |
Video compression format | H.264/H.265 compression format | |
Preview function | Single-channel, 4/9-screen splicing preview; supports manual/event-triggered full-screen display | |
Recording resolution | Supports 1080P, 720P, D1, HD1, CIF (optional); total encoding resource: 1080P 120fps | |
Recording quality | 1-8 levels (Level 1: best quality, Level 8: lowest quality) | |
Recording Rate | PAL: 100fps, CCIR625 line, 50 fields NTSC: 120fps, CCIR525 line, 60 fields; CIF: 256Kbps ~ 1.5Mbps, multi-level quality optional HD1: 600Kbps ~ 2.5Mbps, multi-level quality optional D1: 800Kbps ~ 3Mbps, multi-level quality optional 720P: 1Mbps - 4Mbps, multi-level quality optional 1080P: 1Mbps ~ 8Mbps, multi-level quality optional 2K: | |
Recording Mode | Default auto-recording; supports ignition recording, alarm recording, sentinel recording, etc. | |
Audio | Audio Input | 2 channels of audio input; CH1/CH2 built-in MIC |
Audio Output | 1 channel, built-in speaker (≤8Ω 2W) | |
Compression Format | G.711A compression format | |
Recording mode | Audio and video synchronized recording | |
Alarm Input | 2 channels of alarm input | |
Alarm Output | 1 channel of low-level output (supports remote fuel/power cut-off function, can connect to relay) | |
Communication Interface | 2 RS232 interfaces (can expand card reader, fuel level sensor, etc.) 1 1-Wire single-bus interface (supports iButton driver identification) | |
Wireless Transmission | Optional built-in 4G wireless transmission function: supports voice calls, dormant reporting, TDD-LTE, FDD-LTE (supports CAT1 and CAT4) (EC200A-EU/AU series support voice calls, others not supported temporarily). WIFI: Wireless 802.11b/g/n, 2.4G and 5.8G (built-in antenna). Bluetooth: Supports Bluetooth low-energy wake-up, Bluetooth key, driver ID management, etc. | |
GPS Positioning | Supports built-in GPS / BD module; supports GPS data retransmission (FIFO: First In First Out) | |
Sensor | Built-in 3-axis accelerometer | |
Millimeter-Wave Radar | Supports full-time sentinel mode (sentinel mode can be optionally enabled with post-flameout delay) | |
Disk | TF Card | Maximum support for 512G |
Upgrade Method | Supports TF card upgrade, FTP remote automatic upgrade | |
Storage Method | Exclusive bare disk storage method | |
SIM Card Interface | 1 SIM card interface (standard SIM or micro SIM) | |
AI Algorithm | ADAS | Lane departure, pedestrian, vehicle distance detection, etc. |
DSM | Fatigue driving detection, smoking, unsafe driving behavior detection (e.g., camera occlusion) | |
BSD | Left blind spot, right blind spot detection | |
Power Supply and Power Consumption | Power management | Adaptive wide-range power input; with overload, undervoltage, short-circuit, reverse connection protection; supports scheduled power-on/off, delayed power-off. |
Input Voltage | DC: +9V ~ +36V | |
Output Voltage | +5V@1A/+25℃ | |
Power-off protection | Built-in 2 pieces of 15F/2.7V supercapacitors; supports abnormal power-off to ensure recording file integrity | |
Power Consumption | Normal working state (without peripherals) | |
Working Environment | Temperature | -20℃ to +70℃ |
Humidity | 10% to 90% | |
Security Management | Password Access | Two-level management (user password, administrator password) |
Platform Access | JT/T808-2013, JT/T808-2019 | |
JT/T1076-2016, JT/T1078-2016 | ||
Dimension | 120*85*90mm (including bracket 110) | |
Net Weight | 450g-600g | |
If you have any questions, please feel free to contact us at any time
0752-7666856【Manager Zou 】
Da Lian Plastic Factory, Weikou Village, Dongfeng Management District, Xinyu Town, Huiyang District, Huizhou City
iris.cao@lanchixx.com
Friendship links
0752-7666856
Get the solution now
top